
BILL TRACKER
4.70 MB
1 file(s)
BILL TRACKER FROM 2014
98.30 KB
1 file(s)
| BILL | Sponsor | Date Passed | |
| 1 | The Nakuru County Village Units Delineation Bill, 2014 (Assembly Bill No. 2 of 2014) | Hon. Stephen Kuria Muiruri | 18/11/2014 |
| 2 | The Nakuru County Assembly Service Bill,2014 | Hon. Daniel Ambale | 24/9/2014 |
| 3 | The Nakuru County Nuisance Bill (No.), 2014 | Hon Gillian J. Rotich | 26/11/2014 |
| 4 | The Nakuru Village Polytechnics Bill, 2014 | Hon. H.I Hassan | 1/7/2014 |
| 5 | The Nakuru County Petitions to County Assembly (Procedure Bill) | Hon. John Njuguna Gicamu | 16/7/2014 |
| 6 | The Nakuru County Betting, Gaming and Lotteries Bill, 2014 | Hon. Jane Wangui Ngugi | 20/11/2014 |
| 7 | The Nakuru County Early Child Education Bill, 2014 | Hon. Florence W. Njoroge | 2/12/2014 |
| 8 | The Nakuru County Public Entertainment and Amenities Bill, 2014 | Hon Jane Wangui Ngugi | 1/7/2014 |
| 9 | The Nakuru County Water Bill, 2014 | Hon. Francis Njoroge Njogu | 30/10/2014 |
| 10 | The Nakuru County Vetting and Appointment of Public Officers Bill, 2014 | Hon. Florence Wambui Njoroge | 20/6/2014 |
| 11 | The Nakuru County Gender Equality and Women Empowerment Bill, 2014 | 1/3/2017 | |
| 12 | The Nakuru Outdoor Advertisement Bill, 2014 | Hon. Michael Wang’ombe Ngeshu | 20/11/2014 |
| 13 | The Nakuru County Zoning and Parking Bill,2014 | Hon. Stephen W. Kihara | 10/12/2014 |
| 14 | The Nakuru County Charcoal Bill, 2014 | Hon. David Malel | |
| 15 | The Nakuru County Public Participation Bill, 2014 | Hon. Samuel Waithuki | 5/8/ 2015 |
| 16 | The Nakuru County Alcoholic Drinks Control Bill, 2014 | Hon. Michael Wang'ombe | 3/12/2014 |
| 17 | The Nakuru County Fire and Rescue Service Bill, 2014 | Hon. Peter Njoroge Muchiri | 17/2/2016 |
| 18 | The Nakuru County Anti- Pornography Bill, 2014 | Hon. Michael Wang’ombe | 4/8/2015 |
| 19 | The Nakuru County Persons living with Disability Bill, 2014 | Hon. Emma. Mbugua | 11/2/2016 |
| 20 | The Nakuru County Minorities and Marginalized Groups Bill, 2014 | Hon. Agnes Salimu | |
| 21 | The Nakuru County Laws Inspectorate, Compliance and Enforcement Bill, 2014 | Hon. Peter Palang’a | 6/8/2015 |
| 22 | The Nakuru County Cultural Heritage Bill No.20 Of 2014 | Hon. Agnes Salimu | 27/7/2016 |
| 23 | The Nakuru County Flags, Emblems and Names Bill, 2016 | Hon. Samuel Waithuki | 1/3/2017 |
| 24 | The Nakuru County Office of the Attorney Bill, 2016 | Hon. Steven Kuria | 9/11/2016 |
| 25 | The Nakuru County Public Health and Sanitation Bill, 2016 | Hon. Joseph Langat | 28/2/2017 |
| 31 | The Nakuru County Disaster and Emergency Management Bill No. 4 of 2019 | Hon. Karanja Mburu | 30/6/2021 |
| 32 | The Nakuru County Enterprise Fund Bill No.5 of 2019 | Hon. George Machoka | 3/12/2019 |
| 33 | The Nakuru County Tourism and Marketing Bill No. 4 of 2019 | Hon. Peter Mbae | 4/12/2019 |
| 34 | The Nakuru County Trade Bill No. 5 of 2019 | Hon. Paul Kimutai | 4/12/2019 |
| 35 | The Nakuru County Finance Bill No. 3 of 2019 | Hon. Simon Mwangi | 27/03/2019 |
| 36 | The Nakuru County Livestock Sales Yard Bill No. 10 of 2019 | Hon. Irene Chebichi | 1/3/2022 |
| 37 | The Nakuru County Inspectorate Compliance and Enforcement Bill No.6 of 2019 | Hon. Stanley Karanja | 22/6/2021 |
| 38 | The Nakuru County Co-operatives Revolving Development Bill No. 9 of 2019. | Hon. Elizabeth Gichuki | 3/12/2019 |
| 39 | The Nakuru County Child Care Facilities Bill No.16 of 2019 | Hon. Douglas Ayabei | 17/11/2021 |
| 40 | The Nakuru County Bursary Fund Bill No.13 of 2019 | Hon. Douglas Ayabei | 24/11/2021 |
| 41 | The Nakuru County Civic Education Bill No.17 of 2019 | Hon. Eric Gichuki | 23/9/2020 |
| 42 | The Nakuru Honors and Awards Bill No. 15 of 2019 | Hon. Peter Mbae | 6/07/2021 |
| 43 | The Nakuru County Agricultural Training and Mechanization Service Bill No.14 of 2019 | Hon. Daniel Kiriethe | Withdrawn |
| 44. | The Nakuru County Revenue Authority Bill No 5 of 2020 | Hon. Symon Mwangi | 17/03/21 |
| 45. | The Nakuru County Flower Service Bill No. 3 of 2020 | Hon. Kibet Kurgat | 21/10/2021 | ||
| 46. | The Nakuru County Tea Cess Bill No. 4 of 2020 | Hon. Rose Chepkoech | 10/03/21 | ||
| 47. | The Nakuru County Animal Disease Control Bill No.11 of 2019 | Hon. Wilson Mwangi | 12/04/2022 | ||
| 49. | The Nakuru County Public Service Bill No.12 of 2019 | Hon.Wilbur Amara | |||
| 50. | The Nakuru County Climate Change Bill No.7 of 2020 | Hon.Joseph Kamanu | 17/02/21 | ||
| 51. | The Nakuru County Water and Sanitation Service Bill No.8 of 2020 | Hon.Joseph Kamanu | 17/02/21 | ||
| 52. | The Nakuru County Waste Management Bill No.9 of 2020 | Hon.Joseph Kamanu | 24/02/21 | ||
| 54. | The Nakuru County Peace Building and Conflict Management Bill, 2021 | Hon. Peter Mbae | 19/10/2021 | ||
| 55. | The Nakuru County Urban Food and Agricultural Bill No. 3 of 2021 | Hon. Daniel Kiriethe | 29/03/2022 | ||
| 56. | The Nakuru County Animal Welfare Bill No. 4 of 2021 | Hon. Daniel Kiriethe | 30/11/2021 | ||
| 58. | The Nakuru County Peace Building and Conflict Management Bill No. 11 of 2021 | Hon. Peter Mbae | 19/10/2021 | ||
| 59. | The Nakuru County Appropriations Bill No. 2 of 2021 | Hon. Joel Karuri | 16/06/2021 | ||
| 60. | The Nakuru County Land Management Bill No. 5 of 2021 | Hon. Stephen Ngethe | 15/06/2022 | ||
| 61. | The Nakuru County Assembly (Members’ Offices) Bill No. 7 of 2021 | Hon.Wilbur Amara | 29/03/2022 | ||
| 62. | The Nakuru County Maternal, Newborn and Child Health Bill No. 10 of 2021 | Hon.Njuguna Mwaura | 6/4/2022 | ||
| 63. | The Nakuru County Community Health Service Bill No. 9 of 2021 | Hon.Njuguna Mwaura | 5/4/2022 | ||
| 64. | The Nakuru County Appropriations Bill No. 2 of 2022 | Hon. Joel Karuri | 8/6/2022 | ||
| 65. |
|
|
15/06/2022 | ||
| 66. | The Nakuru County Supplementary Appropriation Bill No. 4 of 2022 | Hon. Alex Langat | 01/12/2022 |